Glasgow Caledonian Philatelic Society
Back to Glasgow Philatelic Society History
1st 4 meetings were chaired by committee
| Date | President |
|---|---|
| 1920-21 | F H Geitner |
| 1921-22 | F H Geitner |
| 1922-23 | R Duncan |
| 1923-24 | R Duncan |
| 1924-25 | A M Orr as President (First designation of President) |
| 1925-26 | A M Orr |
| 1926-27 | A M Orr |
| 1927-28 | A M Orr but A Bruce Auckland elected as President when A M Orr was transferred to Italy in October 1927 |
| 1928-29 | A Bruce Auckland |
| 1929-30 | H W Buchan |
| 1930-31 | A Keith MacDonald |
| 1931-32 | A Keith MacDonald |
| 1932-33 | J W Walker |
| 1933-34 | W G Paris |
| 1934-35 | J R Raeburn |
| 1935-36 | J Young |
| 1936-37 | Mrs C D Stuart |
| 1937-38 | K Boutwood |
| 1938-39 | Mr A Harrold |
| 1939-40 | D E Conning |
| 1940-41 | E Lauder |
| 1941-42 | J Motion |
| 1942-45 | No Meetings from April 1942 to August 1945 due to War |
| 1945-46 | Rev Hassal Hanmer MA BD |
| 1946-47 | Rev Hassal Hanmer |
| 1947-48 | Rev Hassal Hanmer |
| 1948-49 | W L Morton |
| 1949-50 | Rev G Milne Ewan FRPSL |
| 1950-51 | A McConnell |
| 1951-52 | A McConnell |
| 1952-53 | Wm P Dick |
| 1953-54 | C A King |
| 1954-55 | T R Forrest |
| 1955-56 | R S Archer |
| 1956-57 | J R Davy |
| 1957-58 | J M Wlison |
| 1958-59 | T Cowell |
| 1959-60 | J D Thomson |
| 1960-61 | Harry Lightbody |
| 1961-62 | Edwin Morris |
| 1962-63 | Dr Alistair A Clark |
| 1963-64 | F Wharton |
| 1964-65 | W S Bell |
| 1965-66 | S R MacKenzie FRPSL |
| 1966-67 | S F Gilmour |
| 1967-68 | J Fairlie Campbell |
| 1968-69 | Harry Sennett |
| 1969-70 | T Cowell |
| 1970-71 | G McKenzie |
| 1971-72 | Gilbert May |
| 1972-73 | N Reilly |
| 1973-74 | James Crawford |
| 1974-75 | J Murray |
| 1975-76 | K Morrison |
| 1976-77 | Boyd Brown |
| 1977-78 | Mrs Margaret Morris |
| 1978-79 | David Murray |
| 1979-80 | F Wharton |
| 1980-81 | T G R Erskine |
| 1981-82 | K Adams |
| 1982-83 | Gordon Valentine |
| 1983-84 | Andy Fraser |
| 1984-85 | Douglas Arthur |
| 1985-86 | W Spalding |
| 1986-87 | Raymond McKinnon |
| 1987-88 | Eugene Wood |
| 1988-89 | P Ross |
| 1989-90 | F Reminch |
| 1990-91 | I B Hamilton |
| 1991-92 | C Y Reid |
| 1992-93 | J Morgan |
| 1993-94 | N Coutts |
| 1994-95 | George McKenzie |
| 1995-96 | A J Southwood |
| 1996-97 | Bruce Allan |
| 1997-98 | D Cornwell |
| 1998-99 | A Lacey |
| 1999-00 | Jim Moffat |
| 2000-01 | Ken D Morrison |
| 2001-02 | James Mackay |
| 2002-03 | Howard Gordon |
| 2003-04 | Richard Tough |
| 2004-05 | Keith Herbertson |
| 2005-06 | James E MacAlpine |
| 2003-07 | Frank Baran |
| 2007-08 | James Evers |
| 2008-09 | W Russell |
| 2009-10 | J Arthur |
| 2010-11 | Alex MacIntosh |
| 2011-12 | Mrs Elsie Miller |
| 2012-13 | Jim Moffat |
| 2013-14 | Jack Murray |
| 2014-15 | W Russell |
| 2015-16 | Prof Ray Welland |
| 2016-17 | J Arthur |
| 2017-18 | Alex MacIntosh |
| 2018-19 | Mrs Elsie Miller |
| 2019-20 | George Henshilwood |
| 2020-21 | No meetings due to restrictions due to COVID 19 Pandemic |
| 2021-22 | No meetings due to restrictions due to COVID 19 Pandemic |
| 2022-23 | Mrs Elizabeth Nairn |
| 2023-24 | Dr Stewart Gardiner FRPSL |
| 2024-25 | Sandy Kerr |
It was customary for several years to present each incoming President with the Flower Vase shown below.
